The HyperX Arena is hosting Knockdown!, an action-packed event where players can participate in a variety of fighting games such as Tekken 8, Super Smash Bros Ultimate, Street Fighter 6, Mortal Kombat 1 for cash prizes. Join the brawl and see who can come out on top!
Nintendo is not a sponsor of or affiliated with this tournament. Terms for participating in and viewing Community Tournaments using Nintendo Games: https://en-americas-support.nintendo.com/app/answers/detail/a_id/63454
EVENTS – DOUBLE ELIMINATION BRACKETS!
Join our discord to interact with our esports team directly! – https://discord.com/invite/alliedesports
All player’s registration fees ($10) will be contributed to the prize pool. Due to this change, the prize distribution has been adjusted to the following table (for all brackets).
PLACE | 1-8 PLAYERS | 9-16 PLAYERS | 17-24 PLAYERS | 25-32 PLAYERS | 33-48 PLAYERS | 49-64 PLAYERS | 65-128 PLAYERS | 129+ PLAYERS |
---|---|---|---|---|---|---|---|---|
1st | 100% | 65% | 50% | 40% | 36% | 32% | 25% | 25% |
2nd | – | 35% | 30% | 26% | 22% | 20% | 16% | 14% |
3rd | – | – | 20% | 18% | 14% | 12% | 10% | 8% |
4th | – | – | – | 16% | 10% | 9% | 8% | 7% |
5-6th | – | – | – | – | 9% | 7.5% | 5.75% | 5% |
7-8th | – | – | – | – | – | 6% | 5.25% | 4.5% |
9-12th | – | – | – | – | – | – | 4.75% | 3.75% |
13-16th | – | – | – | – | – | – | – | 3% |
Registrations are closed for this event.